Diary of an Old Friend Size Chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
Vest | Length | Chest | Shoulder | Waist |
S | 48cm | 18.9 in | 87.5cm | 34.4 in | 39cm | 15.4 in | 83.5cm | 32.9 in |
M | 49cm | 19.3 in | 91.5cm | 36.0 in | 40cm | 15.7 in | 87.5cm | 34.4 in |
L | 50cm | 19.7 in | 95.5cm | 37.6 in | 41cm | 16.1 in | 91.5cm | 36.0 in |
Pants | Pant Length | Waist | Hip | Leg Cuff |
XS | 101cm | 39.8 in | 65cm | 25.6 in | 102cm | 40.2 in | 56.5cm | 22.2 in |
S | 103cm | 40.6 in | 69cm | 27.2 in | 106cm | 41.7 in | 58.5cm | 23.0 in |
M | 105cm | 41.3 in | 73cm | 28.7 in | 110cm | 43.3 in | 60.5cm | 23.8 in |
L | 107cm | 42.1 in | 77cm | 30.3 in | 114cm | 44.9 in | 62.5cm | 24.6 in |
Vest | Length | Chest | Shoulder | Waist |
S | 45cm | 17.7 in | 84cm | 33.1 in | 32cm | 12.6 in | 76cm | 29.9 in |
M | 46.5cm | 18.3 in | 88cm | 34.6 in | 33cm | 13.0 in | 80cm | 31.5 in |
L | 48cm | 18.9 in | 92cm | 36.2 in | 34cm | 13.4 in | 84cm | 33.1 in |
Pants | Pant Length | Waist | Hip | Leg Cuff |
S | 104cm | 40.9 in | 70cm | 27.6 in | 94cm | 37.0 in | 61.5cm | 24.2 in |
M | 106cm | 41.7 in | 74cm | 29.1 in | 98cm | 38.6 in | 63.5cm | 25.0 in |
L | 108cm | 42.5 in | 78cm | 30.7 in | 102cm | 40.2 in | 65.5cm | 25.8 in |
Size | Length | Chest | Shoulder |
S | 47.5cm | 18.7 in | 82.5cm | 32.5 in | 29cm | 11.4 in |
M | 49cm | 19.3 in | 86.5cm | 34.1 in | 30cm | 11.8 in |
L | 50.5cm | 19.9 in | 90.5cm | 35.6 in | 31cm | 12.2 in |
Tips:manual measurement,2-3cm error is normal ,subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothe for your unique style.