Snowy New Year Size Chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
Short Size | Clothing Length | Bust | Shoulder width | Sleeve Length |
S | 58cm | 22.8 in | 109cm | 42.9 in | 53cm | 20.9 in | 55cm | 21.7 in |
M | 59cm | 23.2 in | 113cm | 44.5 in | 54cm | 21.3 in | 56cm | 22.0 in |
L | 60cm | 23.6 in | 117cm | 46.1 in | 55cm | 21.7 in | 57cm | 22.4 in |
LongSize | ClothingLength | Bust | Shoulder Width | Sleeve Length |
S | 71cm | 28.0 in | 114cm | 44.9 in | 53cm | 20.9 in | 55.5cm | 21.9 in |
M | 72cm | 28.3 in | 118cm | 46.5 in | 54cm | 21.3 in | 56.5cm | 22.2 in |
L | 73cm | 28.7 in | 122cm | 48.0 in | 55cm | 21.7 in | 57.5cm | 22.6 in |
Tips:manual measurement,2-3cm error is normal ,subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothe for your unique style.