"Time Travel" Short Hooded Sweatshirt for Women, Sports Style Set, Autumn and Winter Casual Sweatpants with Straight-Leg and Draped Fit size chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
Tops:
Size | Back Length | Chest | Shoulder | Sleeve Length | Hem |
S | 51cm | 20.1 in | 119.5cm | 47.0 in | 52.4cm | 20.6 in | 58cm | 22.8 in | 102cm | 40.2 in |
M | 53cm | 20.9 in | 123.5cm | 48.6 in | 53.4cm | 21.0 in | 59cm | 23.2 in | 106cm | 41.7 in |
L | 55cm | 21.7 in | 127.5cm | 50.2 in | 54.4cm | 21.4 in | 60cm | 23.6 in | 110cm | 43.3 in |
Bottoms:
Size | Pant Length | Waist | Hip | Thigh | Leg Cuff |
XS | 104cm | 40.9 in | 61cm | 24.0 in | 102cm | 40.2 in | 65.9cm | 25.9 in | 68.5cm | 27.0 in |
S | 106cm | 41.7 in | 65cm | 25.6 in | 106cm | 41.7 in | 68.2cm | 26.9 in | 70.5cm | 27.8 in |
M | 108cm | 42.5 in | 69cm | 27.2 in | 110cm | 43.3 in | 70.5cm | 27.8 in | 72.5cm | 28.5 in |
L | 110cm | 43.3 in | 73cm | 28.7 in | 114cm | 44.9 in | 72.8cm | 28.7 in | 74.5cm | 29.3 in |
Tips:manual measurement,2-3cm error is normal ,subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothe for your unique style.