Morning Mist Fairy Size Chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
Short Size | Clothing Length | Bust | Shoulder Width | Sleeve Length |
S | 49cm | 19.3 in | 103cm | 40.6 in | 41.5cm | 16.3 in | 60.5cm | 23.8 in |
M | 50cm | 19.7 in | 107cm | 42.1 in | 42.5cm | 16.7 in | 61.5cm | 24.2 in |
L | 51cm | 20.1 in | 111cm | 43.7 in | 43.5cm | 17.1 in | 62.5cm | 24.6 in |
Long Size | Clothing Length | Bust | Shoulder Width | Sleeve Length |
S | 67.5cm | 26.6 in | 110cm | 43.3 in | 53cm | 20.9 in | 52cm | 20.5 in |
M | 68.5cm | 27.0 in | 114cm | 44.9 in | 54cm | 21.3 in | 53cm | 20.9 in |
L | 69.5cm | 27.4 in | 118cm | 46.5 in | 55cm | 21.7 in | 54cm | 21.3 in |
Tips:manual measurement,2-3cm error is normal ,subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothe for your unique style.